| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Away Score: |
Car 20 |
Min 27 |
Cin 31 |
Ari 31 |
Oak 13 |
Ne 9 |
No 48 |
Hou 34 |
StL 7 |
Tb 20 |
Sea 10 |
Pit 14 |
Cle 6 |
Bal 31 |
NyG 33 |
Ind 27 |
|||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home Score: |
Atl 28 |
Det 13 |
Gb 24 |
Jac 17 |
Kc 10 |
NyJ 16 |
Phi 22 |
Ten 31 |
Was 9 |
Buf 33 |
Sf 23 |
Chi 17 |
Den 27 |
Sd 26 |
Dal 31 |
Mia 23 |
TB | Wins | Season |
| --- WAZOO --- | Atl | Min | Gb | Jac | Kc | Ne | No | Ten | Was | Buf | Sf | Pit | Den | Sd | Dal | Ind | 42 | 8 | 21 |
| Afun | Atl | Min | Gb | Jac | Oak | NyJ | No | Ten | Was | Buf | Sf | Chi | Cle | Sd | Dal | Mia | 31 | 9 | 20 |
| Atticus | Atl | Min | Gb | Jac | Oak | Ne | No | Ten | Was | Buf | Sea | Pit | Den | Sd | Dal | Ind | 44 | 8 | 21 |
| BabyBlue | Atl | Min | Gb | Ari | Kc | Ne | Phi | Ten | Was | Buf | Sf | Chi | Den | Sd | Dal | Mia | 39 | 8 | 20 |
| BassAckwards | Atl | Min | Gb | Ari | Oak | NyJ | No | Ten | Was | Buf | Sf | Pit | Cle | Bal | Dal | Ind | 55 | 11 | 23 |
| BearzIzBearz | Atl | Min | Gb | Jac | Kc | Ne | No | Ten | StL | Buf | Sf | Chi | Den | Sd | Dal | Ind | 42 | 8 | 20 |
| BillPhila | Atl | Min | Gb | Jac | Kc | NyJ | Phi | Ten | Was | Buf | Sf | Pit | Den | Sd | NyG | Ind | 45 | 9 | 22 |
| BobMcSister | Atl | Min | Gb | Jac | Kc | Ne | No | Ten | Was | Tb | Sf | Pit | Den | Bal | NyG | Mia | 44 | 8 | 19 |
| Brud | Atl | Min | Gb | Jac | Kc | NyJ | Phi | Ten | Was | Buf | Sea | Pit | Den | Bal | Dal | Mia | 37 | 7 | 20 |
| BTLSTA | Atl | Min | Gb | Ari | Oak | Ne | No | Ten | Was | Buf | Sea | Pit | Den | Sd | NyG | Ind | 44 | 10 | 23 |
| BuffaloWingsJR | Atl | Min | Gb | Ari | Kc | Ne | Phi | Ten | Was | Buf | Sf | Pit | Den | Sd | NyG | Ind | 35 | 9 | 23 |
| BuffaloWingsSR | Car | Min | Gb | Jac | Kc | Ne | No | Ten | Was | Buf | Sea | Pit | Den | Sd | Dal | Ind | 52 | 6 | 19 |
| CaptainTrips | Atl | Min | Gb | Jac | Kc | NyJ | Phi | Ten | Was | Buf | Sf | Pit | Den | Sd | NyG | Ind | 44 | 9 | 22 |
| Carolina03 | Car | Min | Gb | Jac | Kc | Ne | No | Ten | Was | Tb | Sf | Chi | Cle | Sd | NyG | Ind | 48 | 7 | 17 |
| ChicksRule | Car | Min | Gb | Ari | Oak | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Sd | NyG | Ind | 34 | 8 | 18 |
| CoolMamaReet | Atl | Min | Gb | Jac | Oak | Ne | Phi | Ten | Was | Buf | Sf | Pit | Den | Sd | NyG | Ind | 42 | 9 | 16 |
| CowGirl | Atl | Min | Gb | Jac | Kc | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Bal | Dal | Ind | 26 | 7 | 19 |
| DaisysDudes | Atl | Min | Gb | Jac | Oak | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Bal | Dal | Ind | 44 | 8 | 18 |
| DolphinsOne | Car | Min | Gb | Jac | Oak | NyJ | Phi | Ten | Was | Buf | Sf | Pit | Den | Bal | Dal | Mia | 48 | 8 | 18 |
| Eagle1 | Atl | Min | Gb | Jac | Kc | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Sd | Dal | Ind | 42 | 6 | 19 |
| Eagle3 | Atl | Min | Gb | Ari | Oak | Ne | No | Ten | Was | Buf | Sea | Chi | Cle | Bal | Dal | Ind | 38 | 10 | 22 |
| FatCat | Atl | Det | Gb | Jac | Oak | Ne | No | Ten | Was | Buf | Sf | Chi | Den | Sd | Dal | Ind | 53 | 9 | 21 |
| Flamin24 | Atl | Min | Gb | Ari | Oak | Ne | Phi | Ten | Was | Buf | Sea | Chi | Den | Sd | NyG | Ind | 41 | 10 | 23 |
| ForSkins | Car | Min | Gb | Jac | Oak | NyJ | No | Ten | Was | Buf | Sea | Pit | Den | Sd | Dal | Ind | 42 | 8 | 21 |
| GreenLegion | Atl | Det | Gb | Jac | Kc | NyJ | Phi | Ten | Was | Buf | Sf | Chi | Den | Sd | Dal | Mia | 44 | 7 | 18 |
| Gridiron | Atl | Min | Gb | Ari | Oak | Ne | No | Ten | Was | Tb | Sea | Pit | Den | Sd | Dal | Ind | 44 | 8 | 23 |
| HogHeaven | Atl | Min | Gb | Ari | Kc | Ne | No | Ten | Was | Tb | Sea | Pit | Den | Bal | NyG | Ind | 43 | 9 | 18 |
| ITJGIAF | Atl | Min | Gb | Ari | Kc | Ne | Phi | Ten | Was | Buf | Sf | Pit | Den | Sd | Dal | Ind | 42 | 8 | 21 |
| ITJGIAF2 | Atl | Min | Gb | Ari | Kc | Ne | Phi | Ten | Was | Tb | Sf | Pit | Cle | Sd | NyG | Ind | 44 | 7 | 18 |
| JungleMan | Atl | Min | Cin | Jac | Kc | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Bal | Dal | Ind | 40 | 8 | 20 |
| Marino13 | Atl | Min | Gb | Jac | Oak | Ne | No | Ten | StL | Buf | Sea | Pit | Den | Sd | Dal | Mia | 48 | 6 | 19 |
| MaxPower | Atl | Min | Gb | Jac | Kc | Ne | No | Hou | Was | Buf | Sea | Pit | Den | Sd | NyG | Ind | 54 | 9 | 21 |
| NEPete | Atl | Min | Gb | Jac | Kc | Ne | No | Ten | Was | Buf | Sf | Pit | Den | Sd | Dal | Mia | 42 | 7 | 20 |
| Nostradamus | Car | Min | Gb | Ari | Oak | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Bal | NyG | Mia | 38 | 8 | 21 |
| NotEasyBeingGreen | Atl | Min | Gb | Ari | Kc | Ne | No | Ten | StL | Buf | Sf | Pit | Den | Bal | NyG | Ind | 45 | 10 | 21 |
| PackBeBack | Atl | Min | Gb | Ari | Kc | Ne | No | Ten | Was | Buf | Sea | Pit | Den | Sd | NyG | Ind | 45 | 9 | 24 |
| Panthers1 | Car | Min | Gb | Jac | Kc | NyJ | Phi | Hou | StL | Tb | Sea | Chi | Cle | Sd | Dal | Ind | 52 | 5 | 16 |
| PhillyBoy | Atl | Min | Gb | Ari | Oak | Ne | Phi | Ten | Was | Buf | Sf | Pit | Cle | Bal | NyG | Mia | 44 | 9 | 22 |
| PinStriper | Atl | Min | Gb | Ari | Kc | Ne | No | Ten | Was | Tb | Sea | Pit | Den | Bal | NyG | Ind | 39 | 9 | 21 |
| PlowKing | Atl | Min | Gb | Jac | Kc | Ne | No | Ten | Was | Tb | Sf | Pit | Cle | Sd | NyG | Ind | 36 | 7 | 18 |
| Redskins1 | Car | Min | Gb | Jac | Kc | Ne | Phi | Ten | Was | Tb | Sf | Pit | Den | Bal | Dal | Mia | 43 | 5 | 11 |
| Ruhound | Atl | Min | Gb | Ari | Kc | Ne | No | Ten | Was | Buf | Sf | Pit | Den | Sd | Dal | Ind | 38 | 9 | 19 |
| SamsMonsTer | Atl | Min | Gb | Jac | Oak | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Sd | Dal | Ind | 47 | 7 | 20 |
| Sue420 | Atl | Min | Gb | Ari | Oak | Ne | No | Ten | Was | Buf | Sea | Pit | Den | Sd | NyG | Ind | 37 | 10 | 25 |
| TheRef | Atl | Min | Cin | Ari | Oak | NyJ | Phi | Ten | Was | Tb | Sea | Pit | Den | Bal | Dal | Mia | 49 | 9 | 21 |
| Truck | Atl | Min | Gb | Jac | Kc | Ne | No | Ten | Was | Buf | Sf | Pit | Den | Sd | Dal | Ind | 38 | 8 | 20 |
| WaterBoy | Atl | Min | Gb | Jac | Oak | Ne | Phi | Ten | Was | Buf | Sea | Pit | Den | Sd | Dal | Ind | 44 | 7 | 19 |
| WinlessSince02 | Atl | Min | Gb | Jac | Oak | NyJ | No | Ten | Was | Buf | Sf | Pit | Den | Bal | NyG | Ind | 42 | 12 | 20 |
| YankeeMan | Atl | Min | Gb | Jac | Kc | NyJ | Phi | Ten | Was | Buf | Sf | Chi | Den | Sd | NyG | Mia | 44 | 9 | 9 |
| Consensus Report Week 2 | |||||||||||||||||||
| Away | Car | Min | Cin | Ari | Oak | Ne | No | Hou | StL | Tb | Sea | Pit | Cle | Bal | NyG | Ind | |||
| #Picks: | 8 | 47 | 2 | 19 | 21 | 37 | 25 | 2 | 4 | 10 | 24 | 39 | 8 | 16 | 21 | 36 | |||
| Pct: | 16% | 96% | 4% | 39% | 43% | 76% | 51% | 4% | 8% | 20% | 49% | 80% | 16% | 33% | 43% | 73% | |||
| Home | Atl | Det | Gb | Jac | Kc | NyJ | Phi | Ten | Was | Buf | Sf | Chi | Den | Sd | Dal | Mia | |||
| #Picks: | 41 | 2 | 47 | 30 | 28 | 12 | 24 | 47 | 45 | 39 | 25 | 10 | 41 | 33 | 28 | 13 | |||
| Pct: | 84% | 4% | 96% | 61% | 57% | 24% | 49% | 96% | 92% | 80% | 51% | 20% | 84% | 67% | 57% | 27% | |||
Copyright © 2009
ArmChairSportsClub