| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||
| Away Score: |
Hou 28 |
Det 0 |
StL 20 |
Bal 31 |
NyG 27 |
Cle 14 |
Car 28 |
Kc 14 |
Phi 9 |
Ari 27 |
Ten 0 |
Buf 16 |
Chi 14 |
Den 34 |
|||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home Score: |
Cin 17 |
Gb 26 |
Jac 23 |
Min 33 |
No 48 |
Pit 27 |
Tb 21 |
Was 6 |
Oak 13 |
Sea 3 |
Ne 59 |
NyJ 13 |
Atl 21 |
Sd 23 |
TB | Wins | Season |
| --- WAZOO --- | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Sd | 44 | 8 | 61 |
| Afun | Cin | Gb | Jac | Bal | NyG | Cle | Tb | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 45 | 5 | 45 |
| Atticus | Cin | Gb | Jac | Min | NyG | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Sd | 48 | 7 | 57 |
| BabyBlue | Cin | Gb | Jac | Min | No | Pit | Tb | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 39 | 8 | 61 |
| BassAckwards | Cin | Gb | Jac | Bal | No | Pit | Car | Was | Phi | Sea | Ten | NyJ | Atl | Sd | 47 | 6 | 56 |
| BearzIzBearz | 0 | 0 | 50 | ||||||||||||||
| BillPhila | Cin | Gb | Jac | Min | No | Pit | Tb | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 50 | 8 | 59 |
| BobMcSister | Hou | Gb | Jac | Min | No | Pit | Tb | Was | Phi | Sea | Ne | NyJ | Atl | Den | 54 | 9 | 60 |
| Brud | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Den | 44 | 9 | 60 |
| BTLSTA | Cin | Gb | Jac | Min | NyG | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Den | 47 | 8 | 62 |
| BuffaloWingsJR | Cin | Gb | Jac | Min | No | Pit | Tb | Kc | Phi | Sea | Ne | NyJ | Atl | Sd | 53 | 8 | 66 |
| BuffaloWingsSR | Cin | Gb | Jac | Bal | No | Pit | Car | Kc | Phi | Sea | Ne | NyJ | Atl | Sd | 48 | 8 | 57 |
| CaptainTrips | Hou | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Den | 49 | 10 | 68 |
| Carolina03 | 0 | 0 | 37 | ||||||||||||||
| ChicksRule | 0 | 0 | 49 | ||||||||||||||
| CoolMamaReet | Hou | Gb | Jac | Bal | NyG | Pit | Tb | Kc | Phi | Ari | Ten | NyJ | Atl | Sd | 42 | 7 | 53 |
| CowGirl | Cin | Gb | Jac | Min | NyG | Pit | Car | Was | Phi | Sea | Ne | NyJ | Chi | Den | 46 | 7 | 58 |
| DaisysDudes | Cin | Gb | Jac | Min | NyG | Pit | Car | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 44 | 8 | 59 |
| DolphinsOne | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Sd | 56 | 8 | 55 |
| Eagle1 | Cin | Gb | Jac | Bal | No | Pit | Car | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 45 | 8 | 58 |
| Eagle3 | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Sd | 38 | 8 | 61 |
| FatCat | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Ari | Ne | NyJ | Atl | Den | 48 | 10 | 63 |
| Flamin24 | Hou | Gb | Jac | Min | NyG | Pit | Car | Was | Phi | Sea | Ten | NyJ | Atl | Den | 46 | 8 | 59 |
| ForSkins | Cin | Gb | Jac | Min | No | Pit | Car | Kc | Phi | Sea | Ne | NyJ | Atl | Den | 42 | 10 | 59 |
| GreenLegion | Cin | Det | Jac | Min | No | Pit | Car | Was | Phi | Ari | Ne | NyJ | Chi | Den | 65 | 8 | 56 |
| Gridiron | Cin | Gb | Jac | Min | No | Pit | Car | Kc | Phi | Ari | Ne | NyJ | Atl | Sd | 44 | 10 | 63 |
| HogHeaven | Cin | Gb | Jac | Min | No | Pit | Tb | Was | Phi | Sea | Ne | NyJ | Atl | Den | 43 | 8 | 56 |
| ITJGIAF | Cin | Gb | Jac | Min | NyG | Pit | Car | Was | Phi | Ari | Ne | NyJ | Chi | Sd | 45 | 7 | 59 |
| ITJGIAF2 | Cin | Gb | Jac | Bal | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Sd | 39 | 7 | 57 |
| JungleMan | Cin | Gb | Jac | Min | NyG | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Sd | 45 | 7 | 58 |
| Marino13 | Hou | Gb | Jac | Bal | No | Pit | Car | Kc | Phi | Sea | Ne | NyJ | Atl | Den | 49 | 10 | 58 |
| MaxPower | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Den | 48 | 9 | 61 |
| NEPete | Cin | Gb | Jac | Bal | NyG | Pit | Car | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 34 | 7 | 52 |
| Nostradamus | Cin | Gb | Jac | Min | No | Pit | Tb | Kc | Phi | Sea | Ne | NyJ | Atl | Den | 56 | 9 | 63 |
| NotEasyBeingGreen | Cin | Gb | StL | Min | No | Pit | Tb | Kc | Phi | Sea | Ne | NyJ | Atl | Den | 48 | 8 | 59 |
| PackBeBack | Cin | Gb | Jac | Min | NyG | Pit | Tb | Was | Phi | Ari | Ten | NyJ | Atl | Sd | 47 | 6 | 59 |
| Panthers1 | 0 | 0 | 30 | ||||||||||||||
| PhillyBoy | Cin | Gb | Jac | Min | NyG | Pit | Car | Kc | Phi | Ari | Ne | NyJ | Chi | Den | 44 | 9 | 58 |
| PinStriper | Cin | Gb | Jac | Min | NyG | Pit | Car | Kc | Phi | Ari | Ne | NyJ | Atl | Sd | 37 | 9 | 62 |
| PlowKing | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Atl | Sd | 43 | 8 | 51 |
| Redskins1 | Cin | Gb | Jac | Bal | NyG | Pit | Car | Was | Phi | Sea | Ne | NyJ | Chi | Sd | 43 | 5 | 43 |
| Ruhound | Cin | Gb | Jac | Bal | No | Pit | Tb | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 43 | 7 | 49 |
| SamsMonsTer | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Ari | Ne | NyJ | Atl | Sd | 49 | 9 | 61 |
| Sue420 | Cin | Gb | Jac | Bal | No | Pit | Tb | Was | Phi | Ari | Ne | NyJ | Chi | Sd | 42 | 6 | 64 |
| TheRef | Cin | Gb | Jac | Bal | NyG | Pit | Car | Kc | Phi | Sea | Ten | NyJ | Atl | Den | 45 | 7 | 60 |
| Truck | Cin | Gb | Jac | Min | No | Pit | Car | Was | Phi | Sea | Ne | NyJ | Chi | Den | 38 | 8 | 59 |
| WaterBoy | Hou | Det | Jac | Bal | No | Pit | Car | Was | Phi | Ari | Ne | NyJ | Atl | Den | 44 | 9 | 56 |
| WinlessSince02 | Cin | Gb | Jac | Min | NyG | Pit | Car | Kc | Phi | Sea | Ne | NyJ | Chi | Sd | 59 | 7 | 59 |
| YankeeMan | Cin | Gb | Jac | Min | NyG | Pit | Car | Kc | Phi | Sea | Ne | NyJ | Atl | Sd | 45 | 8 | 38 |
| Consensus Report Week 6 | |||||||||||||||||
| Away | Hou | Det | StL | Bal | NyG | Cle | Car | Kc | Phi | Ari | Ten | Buf | Chi | Den | |||
| #Picks: | 6 | 2 | 1 | 13 | 17 | 1 | 33 | 13 | 45 | 18 | 5 | 0 | 8 | 18 | |||
| Pct: | 13% | 4% | 2% | 29% | 38% | 2% | 73% | 29% | 100% | 40% | 11% | 0% | 18% | 40% | |||
| Home | Cin | Gb | Jac | Min | No | Pit | Tb | Was | Oak | Sea | Ne | NyJ | Atl | Sd | |||
| #Picks: | 39 | 43 | 44 | 32 | 28 | 44 | 12 | 32 | 0 | 27 | 40 | 45 | 37 | 27 | |||
| Pct: | 87% | 96% | 98% | 71% | 62% | 98% | 27% | 71% | 0% | 60% | 89% | 100% | 82% | 60% | |||
Copyright © 2009
ArmChairSportsClub