| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Away Score: |
Gb 34 |
Oak 7 |
NyG 6 |
Tb 17 |
Mia 14 |
Cle 7 |
Ind 35 |
Chi 10 |
Car 6 |
Was 24 |
Sea 27 |
Ari 17 |
Kc 14 |
Jac 3 |
Pit 17 |
Ne 17 |
|||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home Score: |
Det 12 |
Dal 24 |
Den 26 |
Atl 20 |
Buf 31 |
Cin 16 |
Hou 27 |
Min 36 |
NyJ 17 |
Phi 27 |
StL 17 |
Ten 20 |
Sd 43 |
Sf 20 |
Bal 20 |
No 38 |
TB | Wins | Season |
| --- WAZOO --- | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ten | Sd | Sf | Bal | No | 56 | 14 | 122 |
| Atticus | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Sf | Pit | No | 56 | 13 | 120 |
| BabyBlue | Gb | Dal | NyG | Atl | Buf | Cin | Hou | Min | NyJ | Phi | StL | Ari | Sd | Sf | Pit | No | 51 | 11 | 117 |
| BassAckwards | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ten | Sd | Sf | Bal | No | 70 | 14 | 118 |
| BearzIzBearz | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Chi | NyJ | Phi | StL | Ari | Sd | Jac | Pit | No | 42 | 10 | 99 |
| BillPhila | Gb | Dal | Den | Atl | Mia | Cin | Ind | Min | NyJ | Phi | StL | Ten | Sd | Sf | Bal | No | 51 | 14 | 121 |
| BobMcSister | Gb | Dal | Den | Atl | Mia | Cin | Ind | Min | NyJ | Phi | StL | Ari | Sd | Jac | Pit | No | 54 | 11 | 118 |
| Brud | Det | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ten | Sd | Sf | Pit | No | 54 | 12 | 119 |
| BTLSTA | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Jac | Bal | Ne | 57 | 11 | 117 |
| BuffaloWingsJR | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Sf | Bal | No | 65 | 13 | 124 |
| BuffaloWingsSR | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | Car | Phi | StL | Ten | Sd | Jac | Pit | Ne | 66 | 10 | 114 |
| CaptainTrips | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | Sea | Ten | Sd | Jac | Bal | No | 56 | 12 | 124 |
| Carolina03 | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | Car | Phi | Sea | Ten | Sd | Sf | Bal | No | 53 | 14 | 99 |
| CoolMamaReet | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Jac | Bal | No | 52 | 12 | 107 |
| CowGirl | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Jac | Pit | No | 46 | 11 | 115 |
| DaisysDudes | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | NyJ | Phi | Sea | Ten | Sd | Sf | Bal | No | 44 | 15 | 123 |
| DolphinsOne | Gb | Dal | Den | Tb | Mia | Cin | Ind | Min | Car | Phi | Sea | Ten | Sd | Sf | Bal | No | 55 | 13 | 113 |
| Eagle1 | Det | Oak | Den | Tb | Buf | Cle | Hou | Chi | NyJ | Was | StL | Ari | Kc | Jac | Pit | Ne | 44 | 3 | 98 |
| Eagle3 | Det | Oak | Den | Tb | Buf | Cle | Ind | Chi | Car | Phi | StL | Ten | Kc | Jac | Bal | No | 44 | 7 | 105 |
| FatCat | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | Car | Phi | StL | Ten | Sd | Sf | Pit | No | 77 | 12 | 122 |
| Flamin24 | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | Car | Phi | Sea | Ten | Sd | Jac | Bal | Ne | 61 | 12 | 113 |
| ForSkins | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Sf | Pit | Ne | 55 | 11 | 108 |
| GreenLegion | Gb | Dal | Den | Atl | Mia | Cin | Ind | Min | Car | Phi | Sea | Ari | Sd | Jac | Bal | No | 45 | 12 | 101 |
| Gridiron | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | StL | Ari | Sd | Jac | Pit | No | 44 | 9 | 116 |
| HogHeaven | Gb | Dal | Den | Atl | Mia | Cin | Ind | Min | NyJ | Was | Sea | Ten | Sd | Jac | Pit | Ne | 50 | 11 | 87 |
| ITJGIAF | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Sf | Bal | No | 40 | 13 | 116 |
| ITJGIAF2 | Gb | Dal | Den | Atl | Mia | Cin | Ind | Min | Car | Phi | Sea | Ari | Sd | Jac | Bal | No | 40 | 12 | 110 |
| JungleMan | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | Sea | Ten | Sd | Jac | Bal | No | 52 | 12 | 121 |
| Marino13 | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | StL | Ten | Sd | Sf | Bal | No | 49 | 12 | 114 |
| MaxPower | Gb | Oak | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | Sea | Ten | Sd | Jac | Pit | Ne | 54 | 9 | 116 |
| NEPete | Det | Oak | NyG | Tb | Buf | Cle | Ind | Min | Car | Phi | StL | Ten | Sd | Jac | Pit | Ne | 42 | 6 | 88 |
| Nostradamus | Gb | Dal | Den | Atl | Buf | Cin | Hou | Min | Car | Phi | Sea | Ari | Sd | Sf | Bal | Ne | 63 | 12 | 109 |
| NotEasyBeingGreen | Gb | Oak | Den | Tb | Mia | Cin | Ind | Min | Car | Phi | Sea | Ten | Sd | Jac | Bal | No | 41 | 11 | 119 |
| PackBeBack | Gb | Dal | NyG | Tb | Mia | Cle | Ind | Min | Car | Phi | StL | Ari | Sd | Sf | Bal | No | 47 | 9 | 120 |
| Panthers1 | Gb | Oak | NyG | Tb | Mia | Cle | Hou | Chi | Car | Phi | Sea | Ten | Kc | Jac | Bal | Ne | 60 | 5 | 82 |
| PhillyBoy | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | Car | Phi | StL | Ten | Sd | Jac | Pit | No | 50 | 11 | 103 |
| PinStriper | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Sf | Bal | No | 23 | 13 | 122 |
| PlowKing | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | Sea | Ari | Sd | Jac | Bal | No | 51 | 11 | 111 |
| Redskins1 | Det | Dal | NyG | Atl | Mia | Cle | Hou | Min | NyJ | Was | Sea | Ari | Sd | Sf | Bal | No | 55 | 9 | 69 |
| Ruhound | Gb | Dal | Den | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Sf | Bal | No | 64 | 14 | 106 |
| SamsMonsTer | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | NyJ | Phi | Sea | Ari | Sd | Sf | Bal | Ne | 44 | 12 | 119 |
| Sue420 | Gb | Dal | NyG | Atl | Buf | Cin | Ind | Min | NyJ | Phi | StL | Ten | Sd | Jac | Pit | Ne | 53 | 11 | 120 |
| TheRef | Gb | Dal | NyG | Atl | Mia | Cin | Hou | Min | Car | Phi | Sea | Ten | Sd | Jac | Pit | Ne | 75 | 9 | 112 |
| Truck | Gb | Dal | NyG | Atl | Mia | Cin | Hou | Min | NyJ | Was | Sea | Ari | Sd | Jac | Pit | Ne | 38 | 8 | 106 |
| WaterBoy | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | StL | Ari | Sd | Sf | Bal | No | 44 | 11 | 111 |
| WinlessSince02 | Gb | Dal | Den | Atl | Buf | Cin | Hou | Min | NyJ | Phi | StL | Ten | Sd | Jac | Pit | No | 54 | 12 | 102 |
| YankeeMan | Gb | Dal | NyG | Atl | Mia | Cin | Ind | Min | Car | Phi | Sea | Ari | Sd | Sf | Bal | Ne | 55 | 11 | 76 |
| Consensus Report Week 12 | |||||||||||||||||||
| Away | Gb | Oak | NyG | Tb | Mia | Cle | Ind | Chi | Car | Was | Sea | Ari | Kc | Jac | Pit | Ne | |||
| #Picks: | 42 | 6 | 35 | 7 | 32 | 6 | 39 | 4 | 23 | 4 | 31 | 24 | 3 | 25 | 19 | 15 | |||
| Pct: | 89% | 13% | 74% | 15% | 68% | 13% | 83% | 9% | 49% | 9% | 66% | 51% | 6% | 53% | 40% | 32% | |||
| Home | Det | Dal | Den | Atl | Buf | Cin | Hou | Min | NyJ | Phi | StL | Ten | Sd | Sf | Bal | No | |||
| #Picks: | 5 | 41 | 12 | 40 | 15 | 41 | 8 | 43 | 24 | 43 | 16 | 23 | 44 | 22 | 28 | 32 | |||
| Pct: | 11% | 87% | 26% | 85% | 32% | 87% | 17% | 91% | 51% | 91% | 34% | 49% | 94% | 47% | 60% | 68% | |||
Copyright © 2009
ArmChairSportsClub