RacingUnlimited
Yarborough
League Season Summary -- Race #19 to Race #22
Ruhound
wins race 22 (815)
| Race #22: | Centurion Boats at The Glen | Date: 08/12/08 |
| Watkins Glen Int`l | Time: 20:27 | |
| Watkins Glen International, NY | ||
| August 10, 2008 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Who`s Ya Daddy | 2,821 | 20 | 2 | 1 | 7 | 12 | 2 | |
| 2) | +1 | Eveready & Steady | 2,695 | 126 | 20 | 1 | 1 | 7 | 13 | 2 |
| 3) | -1 | Daisy`s Duds | 2,641 | 180 | 20 | 2 | 2 | 8 | 11 | 1 |
| 4) | +1 | Speedy Peedy | 2,595 | 226 | 20 | 2 | 1 | 7 | 10 | 1 |
| 5) | +1 | Hard Chargers | 2,585 | 236 | 19 | 3 | 2 | 7 | 10 | 3 |
| 6) | +1 | Speed Racer | 2,567 | 254 | 20 | 2 | 1 | 5 | 11 | 1 |
| 7) | +10 | Ruhound | 2,547 | 274 | 20 | 2 | 3 | 9 | 11 | 2 |
| 8) | +1 | Drivin` Miss Daisy | 2,521 | 300 | 20 | 2 | 2 | 6 | 9 | 3 |
| 9) | -5 | Blues Brothers | 2,513 | 308 | 20 | 3 | 2 | 7 | 10 | 3 |
| 10) | -- | Penske Boys | 2,485 | 336 | 20 | 2 | 3 | 7 | 9 | 2 |
| 11) | +2 | Sadler`s Shuffle | 2,462 | 359 | 20 | 1 | 0 | 5 | 11 | 0 |
| 12) | -4 | Tru-Mar 1 | 2,438 | 383 | 20 | 1 | 0 | 6 | 10 | 0 |
| 13) | -1 | Team Chim Chim | 2,413 | 408 | 19 | 3 | 2 | 6 | 9 | 3 |
| 14) | +4 | Mammoth Car | 2,407 | 414 | 20 | 2 | 2 | 6 | 8 | 2 |
| 15) | -1 | Lapped Again | 2,401 | 420 | 19 | 0 | 1 | 4 | 9 | 0 |
| 16) | -- | Road Racer | 2,380 | 441 | 20 | 0 | 0 | 4 | 8 | 0 |
| 17) | -6 | DirtRaceFan 25 | 2,374 | 447 | 20 | 0 | 0 | 4 | 9 | 1 |
| 18) | +2 | Herbie 53 | 2,341 | 480 | 20 | 2 | 2 | 6 | 9 | 1 |
| 19) | -- | Unrestrictor Plates | 2,186 | 635 | 20 | 0 | 0 | 3 | 6 | 0 |
| 20) | -5 | Thunder From Above | 2,162 | 659 | 16 | 2 | 1 | 4 | 7 | 2 |
Race Results
| Blues Brothers | Daisy`s Duds | DirtRaceFan 25 | ||||||
| 8 - | Aric Almirola | 58 | 8 - | Aric Almirola | 58 | 20 - | Tony Stewart | 175 |
| 20 - | Tony Stewart | 175 | 20 - | Tony Stewart | 175 | 24 - | Jeff Gordon | 76 |
| 24 - | Jeff Gordon | 76 | 24 - | Jeff Gordon | 76 | 26 - | Jamie McMurray | 115 |
| 48 - | Jimmie Johnson | 151 | 29 - | Kevin Harvick | 150 | 38 - | David Gilliland | 43 |
| 88 - | Dale Earnhardt Jr | 102 | 48 - | Jimmie Johnson | 151 | 42 - | Juan Montoya | 165 |
| 562 | 610 | 574 | ||||||
| Drivin` Miss Daisy | Eveready & Steady | Hard Chargers | ||||||
| 11 - | Denny Hamlin | 142 | 11 - | Denny Hamlin | 142 | 8 - | Mark Martin | 0 |
| 18 - | Kyle Busch | 195 | 20 - | Tony Stewart | 175 | 18 - | Kyle Busch | 195 |
| 21 - | Marcos Ambrose | 165 | 21 - | Marcos Ambrose | 165 | 20 - | Tony Stewart | 175 |
| 31 - | Jeff Burton | 112 | 24 - | Jeff Gordon | 76 | 48 - | Jimmie Johnson | 151 |
| 88 - | Dale Earnhardt Jr | 102 | 99 - | Carl Edwards | 138 | 84 - | AJ Allmendinger | 130 |
| 716 | 696 | 651 | ||||||
| Herbie 53 | Lapped Again | Mammoth Car | ||||||
| 11 - | Denny Hamlin | 142 | 16 - | Greg Biffle | 100 | 18 - | Kyle Busch | 195 |
| 18 - | Kyle Busch | 195 | 17 - | Matt Kenseth | 127 | 20 - | Tony Stewart | 175 |
| 21 - | Marcos Ambrose | 165 | 21 - | Marcos Ambrose | 165 | 24 - | Jeff Gordon | 76 |
| 24 - | Jeff Gordon | 76 | 26 - | Jamie McMurray | 115 | 48 - | Jimmie Johnson | 151 |
| 48 - | Jimmie Johnson | 151 | 99 - | Carl Edwards | 138 | 45 - | Boris Said | 91 |
| 729 | 645 | 688 | ||||||
| Penske Boys | Road Racer | Ruhound | ||||||
| 00 - | Michael McDowell | 88 | 7 - | Robby Gordon | 82 | 11 - | Denny Hamlin | 142 |
| 12 - | Ryan Newman | 85 | 20 - | Tony Stewart | 175 | 18 - | Kyle Busch | 195 |
| 18 - | Kyle Busch | 195 | 24 - | Jeff Gordon | 76 | 20 - | Tony Stewart | 175 |
| 20 - | Tony Stewart | 175 | 29 - | Kevin Harvick | 150 | 21 - | Marcos Ambrose | 165 |
| 99 - | Carl Edwards | 138 | 42 - | Juan Montoya | 165 | 99 - | Carl Edwards | 138 |
| 681 | 648 | 815 | ||||||
| Sadler`s Shuffle | Speed Racer | Speedy Peedy | ||||||
| 11 - | Denny Hamlin | 142 | 01 - | Ron Fellows | 124 | 17 - | Matt Kenseth | 127 |
| 21 - | Marcos Ambrose | 165 | 20 - | Tony Stewart | 175 | 20 - | Tony Stewart | 175 |
| 24 - | Jeff Gordon | 76 | 24 - | Jeff Gordon | 76 | 24 - | Jeff Gordon | 76 |
| 42 - | Juan Montoya | 165 | 29 - | Kevin Harvick | 150 | 48 - | Jimmie Johnson | 151 |
| 99 - | Carl Edwards | 138 | 48 - | Jimmie Johnson | 151 | 84 - | AJ Allmendinger | 130 |
| 686 | 676 | 659 | ||||||
| Team Chim Chim | Thunder From Above | Tru-Mar 1 | ||||||
| 8 - | Aric Almirola | 58 | 8 - | Mark Martin | 0 | 7 - | Robby Gordon | 82 |
| 20 - | Tony Stewart | 175 | 24 - | Jeff Gordon | 76 | 12 - | Ryan Newman | 85 |
| 48 - | Jimmie Johnson | 151 | 48 - | Jimmie Johnson | 151 | 20 - | Tony Stewart | 175 |
| 88 - | Dale Earnhardt Jr | 102 | 45 - | Boris Said | 91 | 24 - | Jeff Gordon | 76 |
| 99 - | Carl Edwards | 138 | 88 - | Dale Earnhardt Jr | 102 | 42 - | Juan Montoya | 165 |
| 624 | 420 | 583 | ||||||
| Unrestrictor Plates | Who`s Ya Daddy | |||||||
| 24 - | Jeff Gordon | 76 | 20 - | Tony Stewart | 175 | |||
| 29 - | Kevin Harvick | 150 | 21 - | Marcos Ambrose | 165 | |||
| 55 - | Michael Waltrip | 46 | 24 - | Jeff Gordon | 76 | |||
| 84 - | AJ Allmendinger | 130 | 29 - | Kevin Harvick | 150 | |||
| 88 - | Dale Earnhardt Jr | 102 | 48 - | Jimmie Johnson | 151 | |||
| 504 | 717 | |||||||
Next Race
| 3M Performance 400 | Michigan Speedway |
| August 17, 2008 | Brooklyn, MI |
powered by gfrCup |