RacingUnlimited
Earnhardt
League Season Summary -- Race #19 to Race #22
Hit & Run
wins race 22 (761)
| Race #22: | Centurion Boats at The Glen | Date: 08/12/08 |
| Watkins Glen Int`l | Time: 20:28 | |
| Watkins Glen International, NY | ||
| August 10, 2008 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | +3 | BTTL | 2,844 | 20 | 4 | 3 | 9 | 11 | 3 | |
| 2) | +7 | Hit & Run | 2,825 | 19 | 20 | 3 | 3 | 9 | 11 | 2 |
| 3) | -- | Greased Lightning | 2,820 | 24 | 20 | 4 | 4 | 8 | 11 | 3 |
| 4) | -2 | Still Elliott 9 | 2,816 | 28 | 20 | 3 | 2 | 9 | 13 | 2 |
| 5) | -4 | JJ`s Team | 2,812 | 32 | 20 | 2 | 1 | 7 | 11 | 1 |
| 6) | -1 | Skid Mark | 2,784 | 60 | 20 | 1 | 2 | 9 | 12 | 1 |
| 7) | +7 | JGR Racing Rocks | 2,765 | 79 | 20 | 4 | 3 | 9 | 12 | 3 |
| 8) | +3 | Dukes of Winston | 2,760 | 84 | 20 | 3 | 3 | 7 | 12 | 3 |
| 9) | +6 | Give3toJR | 2,740 | 104 | 20 | 4 | 3 | 9 | 13 | 3 |
| 10) | -2 | High Groove Hurry | 2,735 | 109 | 20 | 4 | 3 | 7 | 10 | 3 |
| 11) | +2 | Ricky Bobby Racing | 2,732 | 112 | 20 | 4 | 3 | 5 | 11 | 4 |
| 12) | -2 | Flag Hogs | 2,728 | 116 | 20 | 2 | 3 | 8 | 10 | 2 |
| 13) | +4 | Yan Man | 2,719 | 125 | 20 | 2 | 2 | 6 | 10 | 2 |
| 14) | +6 | On Da Road Again | 2,716 | 128 | 20 | 2 | 1 | 7 | 10 | 2 |
| 15) | -3 | Team DC | 2,706 | 138 | 20 | 2 | 1 | 8 | 12 | 1 |
| 16) | +2 | Rolling Thunder | 2,702 | 142 | 20 | 4 | 3 | 7 | 11 | 4 |
| 17) | +2 | As The Wheel Turns | 2,700 | 144 | 20 | 2 | 1 | 7 | 10 | 2 |
| 18) | -2 | Flamin` 24 | 2,677 | 167 | 20 | 2 | 1 | 7 | 11 | 1 |
| 19) | -13 | BFordToughs | 2,633 | 211 | 20 | 0 | 1 | 4 | 9 | 0 |
| 20) | +1 | Team Hendrick | 2,604 | 240 | 20 | 3 | 2 | 6 | 10 | 2 |
| 21) | +2 | Mach 5 | 2,577 | 267 | 20 | 4 | 3 | 9 | 10 | 3 |
| 22) | -15 | Ruhound 2 | 2,569 | 275 | 20 | 3 | 2 | 9 | 10 | 2 |
| 23) | +1 | Blonde Racer | 2,515 | 329 | 20 | 0 | 0 | 5 | 8 | 0 |
| 24) | -2 | Team Chi Chi | 2,504 | 340 | 20 | 1 | 1 | 5 | 10 | 1 |
Race Results
| As The Wheel Turns | BFordToughs | Blonde Racer | ||||||
| 19 - | Elliott Sadler | 118 | 9 - | Kasey Kahne | 121 | 07 - | Clint Bowyer | 94 |
| 20 - | Tony Stewart | 175 | 16 - | Greg Biffle | 100 | 20 - | Tony Stewart | 175 |
| 24 - | Jeff Gordon | 76 | 24 - | Jeff Gordon | 76 | 29 - | Kevin Harvick | 150 |
| 29 - | Kevin Harvick | 150 | 88 - | Dale Earnhardt Jr | 102 | 31 - | Jeff Burton | 112 |
| 42 - | Juan Montoya | 165 | 99 - | Carl Edwards | 138 | 88 - | Dale Earnhardt Jr | 102 |
| 684 | 537 | 633 | ||||||
| BTTL | Dukes of Winston | Flag Hogs | ||||||
| 18 - | Kyle Busch | 195 | 11 - | Denny Hamlin | 142 | 18 - | Kyle Busch | 195 |
| 20 - | Tony Stewart | 175 | 20 - | Tony Stewart | 175 | 20 - | Tony Stewart | 175 |
| 24 - | Jeff Gordon | 76 | 29 - | Kevin Harvick | 150 | 24 - | Jeff Gordon | 76 |
| 48 - | Jimmie Johnson | 151 | 48 - | Jimmie Johnson | 151 | 88 - | Dale Earnhardt Jr | 102 |
| 88 - | Dale Earnhardt Jr | 102 | 88 - | Dale Earnhardt Jr | 102 | 99 - | Carl Edwards | 138 |
| 699 | 720 | 686 | ||||||
| Flamin` 24 | Give3toJR | Greased Lightning | ||||||
| 20 - | Tony Stewart | 175 | 11 - | Denny Hamlin | 142 | 18 - | Kyle Busch | 195 |
| 24 - | Jeff Gordon | 76 | 18 - | Kyle Busch | 195 | 24 - | Jeff Gordon | 76 |
| 29 - | Kevin Harvick | 150 | 24 - | Jeff Gordon | 76 | 48 - | Jimmie Johnson | 151 |
| 48 - | Jimmie Johnson | 151 | 29 - | Kevin Harvick | 150 | 88 - | Dale Earnhardt Jr | 102 |
| 88 - | Dale Earnhardt Jr | 102 | 48 - | Jimmie Johnson | 151 | 99 - | Carl Edwards | 138 |
| 654 | 714 | 662 | ||||||
| High Groove Hurry | Hit & Run | JGR Racing Rocks | ||||||
| 11 - | Denny Hamlin | 142 | 18 - | Kyle Busch | 195 | 18 - | Kyle Busch | 195 |
| 18 - | Kyle Busch | 195 | 20 - | Tony Stewart | 175 | 20 - | Tony Stewart | 175 |
| 24 - | Jeff Gordon | 76 | 48 - | Jimmie Johnson | 151 | 24 - | Jeff Gordon | 76 |
| 48 - | Jimmie Johnson | 151 | 88 - | Dale Earnhardt Jr | 102 | 48 - | Jimmie Johnson | 151 |
| 88 - | Dale Earnhardt Jr | 102 | 99 - | Carl Edwards | 138 | 99 - | Carl Edwards | 138 |
| 666 | 761 | 735 | ||||||
| JJ`s Team | Mach 5 | On Da Road Again | ||||||
| 9 - | Kasey Kahne | 121 | 7 - | Robby Gordon | 82 | 11 - | Denny Hamlin | 142 |
| 20 - | Tony Stewart | 175 | 18 - | Kyle Busch | 195 | 20 - | Tony Stewart | 175 |
| 24 - | Jeff Gordon | 76 | 20 - | Tony Stewart | 175 | 42 - | Juan Montoya | 165 |
| 48 - | Jimmie Johnson | 151 | 24 - | Jeff Gordon | 76 | 48 - | Jimmie Johnson | 151 |
| 88 - | Dale Earnhardt Jr | 102 | 48 - | Jimmie Johnson | 151 | 83 - | Brian Vickers | 109 |
| 625 | 679 | 742 | ||||||
| Ricky Bobby Racing | Rolling Thunder | Ruhound 2 | ||||||
| 18 - | Kyle Busch | 195 | 18 - | Kyle Busch | 195 | 7 - | Robby Gordon | 82 |
| 31 - | Jeff Burton | 112 | 20 - | Tony Stewart | 175 | 01 - | Ron Fellows | 124 |
| 48 - | Jimmie Johnson | 151 | 24 - | Jeff Gordon | 76 | 21 - | Marcos Ambrose | 165 |
| 88 - | Dale Earnhardt Jr | 102 | 88 - | Dale Earnhardt Jr | 102 | 45 - | Boris Said | 91 |
| 99 - | Carl Edwards | 138 | 99 - | Carl Edwards | 138 | 70 - | Max Papis | 34 |
| 698 | 686 | 496 | ||||||
| Skid Mark | Still Elliott 9 | Team Chi Chi | ||||||
| 7 - | Robby Gordon | 82 | 11 - | Denny Hamlin | 142 | 12 - | Ryan Newman | 85 |
| 20 - | Tony Stewart | 175 | 20 - | Tony Stewart | 175 | 16 - | Greg Biffle | 100 |
| 24 - | Jeff Gordon | 76 | 24 - | Jeff Gordon | 76 | 17 - | Matt Kenseth | 127 |
| 29 - | Kevin Harvick | 150 | 48 - | Jimmie Johnson | 151 | 18 - | Kyle Busch | 195 |
| 42 - | Juan Montoya | 165 | 88 - | Dale Earnhardt Jr | 102 | 24 - | Jeff Gordon | 76 |
| 648 | 646 | 583 | ||||||
| Team DC | Team Hendrick | Yan Man | ||||||
| 11 - | Denny Hamlin | 142 | 2 - | Kurt Busch | 134 | 18 - | Kyle Busch | 195 |
| 17 - | Matt Kenseth | 127 | 11 - | Denny Hamlin | 142 | 20 - | Tony Stewart | 175 |
| 20 - | Tony Stewart | 175 | 24 - | Jeff Gordon | 76 | 24 - | Jeff Gordon | 76 |
| 24 - | Jeff Gordon | 76 | 42 - | Juan Montoya | 165 | 48 - | Jimmie Johnson | 151 |
| 48 - | Jimmie Johnson | 151 | 48 - | Jimmie Johnson | 151 | 88 - | Dale Earnhardt Jr | 102 |
| 671 | 668 | 699 | ||||||
Next Race
| 3M Performance 400 | Michigan Speedway |
| August 17, 2008 | Brooklyn, MI |
powered by gfrCup |